<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for This Week in Relevance</title>
	<atom:link href="http://thisweekinrelevance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisweekinrelevance.com</link>
	<description>The currency for the new ad ecosystem</description>
	<lastBuildDate>Fri, 04 Mar 2011 00:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on adCenter Quality Score Observations by datap0p</title>
		<link>http://thisweekinrelevance.com/2011/03/02/adcenter-qbr-observations/#comment-175</link>
		<dc:creator><![CDATA[datap0p]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=373#comment-175</guid>
		<description><![CDATA[Thanks for the note.  Ads did run at the same time -- from what we understand ad rotation does exist on AdCenter but even so, the capability only exists on the O&amp;O (yahoo.com and bing.com) so most traffic will still come from equal rotation.  We were a little surprised that the rotation was basically even, given the big performance deltas, but points to a big opportunity for AdCenter to improve the quality of its marketplaces by enabling optimization across all searches.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the note.  Ads did run at the same time &#8212; from what we understand ad rotation does exist on AdCenter but even so, the capability only exists on the O&amp;O (yahoo.com and bing.com) so most traffic will still come from equal rotation.  We were a little surprised that the rotation was basically even, given the big performance deltas, but points to a big opportunity for AdCenter to improve the quality of its marketplaces by enabling optimization across all searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on adCenter Quality Score Observations by Aaron</title>
		<link>http://thisweekinrelevance.com/2011/03/02/adcenter-qbr-observations/#comment-174</link>
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 20:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=373#comment-174</guid>
		<description><![CDATA[Interesting.  Did the ads all run at the same time?  I thought adCenter switched it&#039;s ad rotation from rotate evenly to optimize for best performing ad.  I&#039;m just surprised your impression share was pretty even across each ad.]]></description>
		<content:encoded><![CDATA[<p>Interesting.  Did the ads all run at the same time?  I thought adCenter switched it&#8217;s ad rotation from rotate evenly to optimize for best performing ad.  I&#8217;m just surprised your impression share was pretty even across each ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demystifying adCenter QBR by adCenter QBR Observations &#171; This Week in Relevance</title>
		<link>http://thisweekinrelevance.com/2010/12/07/demystifying-adcenter-qbr/#comment-173</link>
		<dc:creator><![CDATA[adCenter QBR Observations &#171; This Week in Relevance]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 15:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=347#comment-173</guid>
		<description><![CDATA[[...] more controlled test referenced here  is currently running but not accruing as much data as we would like to make an definitive call on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more controlled test referenced here  is currently running but not accruing as much data as we would like to make an definitive call on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examining adCenter QBR (Quality Score) by Chad Walls - PPC Toronto</title>
		<link>http://thisweekinrelevance.com/2010/11/11/examining-adcenter-qbr-quality-score/#comment-166</link>
		<dc:creator><![CDATA[Chad Walls - PPC Toronto]]></dc:creator>
		<pubDate>Sun, 06 Feb 2011 19:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=338#comment-166</guid>
		<description><![CDATA[Thanks for this article! Now that Microsoft and Yahoo have formed a search alliance it is now practical to invest a large amount of time becoming proficient with adCenter basics. In Canada the stats demonstrate that Google is 80-85%, Yahoo 5-7%, and Bing 5-7% of the search market. Prior to this alliance it almost made no sense to invest anytime outside of Google.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this article! Now that Microsoft and Yahoo have formed a search alliance it is now practical to invest a large amount of time becoming proficient with adCenter basics. In Canada the stats demonstrate that Google is 80-85%, Yahoo 5-7%, and Bing 5-7% of the search market. Prior to this alliance it almost made no sense to invest anytime outside of Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examining adCenter QBR (Quality Score) by Guy</title>
		<link>http://thisweekinrelevance.com/2010/11/11/examining-adcenter-qbr-quality-score/#comment-160</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=338#comment-160</guid>
		<description><![CDATA[Hi,

Indeed, it&#039;s great idea to go and try to figure out the method.
I would like to help and to learn from anyone which is interested in succeeding with Adcenter! 

Good job.
Guy]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Indeed, it&#8217;s great idea to go and try to figure out the method.<br />
I would like to help and to learn from anyone which is interested in succeeding with Adcenter! </p>
<p>Good job.<br />
Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demystifying adCenter QBR by Guy Yom Tov</title>
		<link>http://thisweekinrelevance.com/2010/12/07/demystifying-adcenter-qbr/#comment-159</link>
		<dc:creator><![CDATA[Guy Yom Tov]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=347#comment-159</guid>
		<description><![CDATA[Wow, enjoyed readying your tests very much.

I am making similar tests. Glad to see someone else is going the same and also publishing it online (I don&#039;t have time currently...) 

It is clear that Adcenter are trying to deliver quality landing pages to visitors. I am seeing a lot of influence about many factors on landing page &quot;quality&quot;. One of things I always do - is to use adcenter resource tool to understand how many keywords adcenter is relating your landing page.

Contact me - we can share a lot of knowledge.

Keep up the good work!
Guy]]></description>
		<content:encoded><![CDATA[<p>Wow, enjoyed readying your tests very much.</p>
<p>I am making similar tests. Glad to see someone else is going the same and also publishing it online (I don&#8217;t have time currently&#8230;) </p>
<p>It is clear that Adcenter are trying to deliver quality landing pages to visitors. I am seeing a lot of influence about many factors on landing page &#8220;quality&#8221;. One of things I always do &#8211; is to use adcenter resource tool to understand how many keywords adcenter is relating your landing page.</p>
<p>Contact me &#8211; we can share a lot of knowledge.</p>
<p>Keep up the good work!<br />
Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examining adCenter QBR (Quality Score) by Frank Lee</title>
		<link>http://thisweekinrelevance.com/2010/11/11/examining-adcenter-qbr-quality-score/#comment-144</link>
		<dc:creator><![CDATA[Frank Lee]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 22:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=338#comment-144</guid>
		<description><![CDATA[Great idea to test guys. I hope we get some good findings as to the respective weighted values (and differences when compared to AdWords) of query-adtext-landing page-bid relationship for adCenter. It is still unbelievable that adCenter doesn&#039;t expose the qbr.]]></description>
		<content:encoded><![CDATA[<p>Great idea to test guys. I hope we get some good findings as to the respective weighted values (and differences when compared to AdWords) of query-adtext-landing page-bid relationship for adCenter. It is still unbelievable that adCenter doesn&#8217;t expose the qbr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win a Ticket to Under the Radar! by What makes an ad relevant?</title>
		<link>http://thisweekinrelevance.com/2010/10/21/win-a-ticket-to-under-the-radar/#comment-141</link>
		<dc:creator><![CDATA[What makes an ad relevant?]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 18:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=328#comment-141</guid>
		<description><![CDATA[[...] The TWIR Team [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The TWIR Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Twitter &amp; Measuring Social Success by Keeping Track of Reporting &#171; This Week in Relevance</title>
		<link>http://thisweekinrelevance.com/2010/09/15/new-twitter-measuring-social-success/#comment-138</link>
		<dc:creator><![CDATA[Keeping Track of Reporting &#171; This Week in Relevance]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=230#comment-138</guid>
		<description><![CDATA[[...] Down Silos On the heels of our post a couple weeks ago on measuring social media performance comes this MediaPost article on iPerceptions releasing a suite of tools that analyzes individual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Down Silos On the heels of our post a couple weeks ago on measuring social media performance comes this MediaPost article on iPerceptions releasing a suite of tools that analyzes individual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help us Choose the Winner of the Data Visualization Contest by Annick GONDARD</title>
		<link>http://thisweekinrelevance.com/2010/09/28/help-us-choose-the-winner-of-the-data-visualization-contest/#comment-131</link>
		<dc:creator><![CDATA[Annick GONDARD]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 15:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://thisweekinrelevance.com/?p=263#comment-131</guid>
		<description><![CDATA[the best esthetic because beautiful matching colours, efficient because clear visual and good communication]]></description>
		<content:encoded><![CDATA[<p>the best esthetic because beautiful matching colours, efficient because clear visual and good communication</p>
]]></content:encoded>
	</item>
</channel>
</rss>

